What is Seedance 1.0 Pro Fast on HeyYa?
Seedance 1.0 Pro Fast is listed as a ByteDance video model page in HeyYa. This draft separates local HeyYa support data from official ByteDance model facts.
Paste story material, choose context, and preview the audited Story-to-Video pipeline.
Model facts
Use Seedance 1.0 Pro Fast on HeyYa with HeyYa support details separated from official ByteDance model facts.
HeyYa is an independent AI creation workspace and is not affiliated with ByteDance.
Official model fields come from provider documentation when reviewed; HeyYa support fields come from the local page registry and model catalog.
| Field | Value |
|---|---|
| Vendor | ByteDance |
| Model family | Seedance |
| Official inputs | text prompt, image reference |
| Official outputs | video |
| Official variants | Seedance 1.0 Pro Fast, Seedance 1.0 Pro |
| HeyYa availability | available |
| HeyYa provider route | kie |
| HeyYa input | prompt |
| HeyYa output | video |
| HeyYa pricing | 21-179 credits by parameter-specific HeyYa presets |
| Parameter confidence | Official source mapped; publication copy pending |
HeyYa local controls data supplies the supported inputs, aspect ratios, durations, resolutions, quality options, and toggles shown here.
| Capability | HeyYa value |
|---|---|
| Prompt input | required |
| Image input | optional |
| Tail image input | none |
| Max prompt length | 1000 characters |
| Aspect ratios | 16:9, 9:16, 1:1 |
| Durations | 5s, 10s |
| Resolutions | 720p, 1080p |
| Quality / size options | Not configured in HeyYa controls |
| Output counts | 1 |
| Audio generation | No audio toggle configured |
| Seed control | Supported |
| Negative prompt | No negative prompt control configured |
| Fixed camera | No fixed-camera control configured |
HeyYa local pricing presets list the exact configured credit charge for each model mode, output size, resolution, and duration combination.
| Preset | Provider model | Mode | Size | Length | Credits | Tier |
|---|---|---|---|---|---|---|
| image-to-video / 720p / 5s | bytedance/v1-pro-fast-image-to-video | image-to-video | 720p | 5s | 21 credits | creator |
| image-to-video / 720p / 10s | bytedance/v1-pro-fast-image-to-video | image-to-video | 720p | 10s | 46 credits | creator |
| image-to-video / 1080p / 5s | bytedance/v1-pro-fast-image-to-video | image-to-video | 1080p | 5s | 46 credits | creator |
| image-to-video / 1080p / 10s | bytedance/v1-pro-fast-image-to-video | image-to-video | 1080p | 10s | 92 credits | pro |
| text-to-video / 720p / 5s | bytedance/v1-pro-text-to-video | text-to-video | 720p | 5s | 39 credits | creator |
| text-to-video / 720p / 10s | bytedance/v1-pro-text-to-video | text-to-video | 720p | 10s | 77 credits | pro |
| text-to-video / 1080p / 5s | bytedance/v1-pro-text-to-video | text-to-video | 1080p | 5s | 90 credits | pro |
| text-to-video / 1080p / 10s | bytedance/v1-pro-text-to-video | text-to-video | 1080p | 10s | 179 credits | studio |
Use cases are not listed for this model page yet.
How-to guidance is not listed for this model page yet.
Comparison notes are not listed for this model page yet.
Alternatives are not listed for this model page yet.
Seedance 1.0 Pro Fast is listed as a ByteDance video model page in HeyYa. This draft separates local HeyYa support data from official ByteDance model facts.
Current draft sources list text prompt, image reference. Review current official ByteDance documentation before expanding this into public long-form copy.
Official facts currently list video. HeyYa's platform output field is maintained separately in the support object.
The draft facts currently list Seedance 1.0 Pro Fast, Seedance 1.0 Pro. Variant naming should be re-verified against official sources before publication.
Last verified: 2026-06-30