What is Veo 3 1 Quality on HeyYa?
Veo 3 1 Quality is listed as a Google video model page in HeyYa. This draft separates local HeyYa support data from official Google model facts.
加入候补名单,准备好后我们会通知你。
Model facts
Use Veo 3 1 Quality on HeyYa with HeyYa support details separated from official Google model facts.
HeyYa is an independent AI creation workspace and is not affiliated with Google.
Official model fields come from provider documentation when reviewed; HeyYa support fields come from the local page registry and model catalog.
| Field | Value |
|---|---|
| Vendor | |
| Model family | Veo |
| Official inputs | text prompt, image prompt |
| Official outputs | video, audio |
| Official variants | Veo 3.1, Veo 3.1 Fast |
| HeyYa availability | waitlist |
| HeyYa provider route | kie |
| HeyYa input | prompt |
| HeyYa output | video |
| HeyYa pricing | No HeyYa parameter-specific pricing preset is configured for this model |
| Parameter confidence | Official source mapped; publication copy pending |
HeyYa local controls data supplies the supported inputs, aspect ratios, durations, resolutions, quality options, and toggles shown here.
| Capability | HeyYa value |
|---|---|
| Prompt input | required |
| Image input | optional |
| Tail image input | optional |
| Max prompt length | 2000 characters |
| Aspect ratios | 16:9, 9:16 |
| Durations | 8s |
| Resolutions | 720p, 1080p, 4k |
| Quality / size options | Not configured in HeyYa controls |
| Output counts | 1 |
| Audio generation | No audio toggle configured |
| Seed control | Supported |
| Negative prompt | No negative prompt control configured |
| Fixed camera | No fixed-camera control configured |
HeyYa does not currently expose a parameter-specific pricing preset for this model in local pricing data, so this table reports pricing coverage instead of a credit value.
| Pricing field | Value |
|---|---|
| HeyYa parameter-specific preset | No HeyYa parameter-specific pricing preset is configured for this model |
| Local price source | No matching preset in web/lib/generation/pricing-presets.ts |
| Configured model route | google.veo-3.1-quality |
| Provider availability | waitlist |
| Supported controls | Modes: text-to-video; Durations: 8s; Resolutions: 720p, 1080p, 4k |
Veo family fields use Google's Gemini API video documentation and HeyYa local controls; HeyYa pricing rows report local parameter-preset coverage only.
| Parameter | Veo 3.1 | Veo 3.1 Fast | Veo 3.1 Quality |
|---|---|---|---|
| Official inputs | Text, image | Text, image | Text, image |
| Official outputs | Video, audio | Video, audio | Video, audio |
| Native audio | Yes | Yes | Yes |
| Image-to-video | Yes | Yes | Yes |
| First / last frame | Yes | Yes | Yes |
| Duration | 8s | 8s | 8s |
| Resolution | 720p, 1080p | 720p, 1080p, 4k | 720p, 1080p, 4k |
| HeyYa pricing preset | No HeyYa pricing preset configured | No HeyYa pricing preset configured | No HeyYa pricing preset configured |
| HeyYa status | waitlist | waitlist | waitlist |
Use cases are not listed for this model page yet.
How-to guidance is not listed for this model page yet.
Comparison notes are not listed for this model page yet.
Alternatives are not listed for this model page yet.
Veo 3 1 Quality is listed as a Google video model page in HeyYa. This draft separates local HeyYa support data from official Google model facts.
Current draft sources list text prompt, image prompt. Review current official Google documentation before expanding this into public long-form copy.
Official facts currently list video, audio. HeyYa's platform output field is maintained separately in the support object.
The draft facts currently list Veo 3.1, Veo 3.1 Fast. Variant naming should be re-verified against official sources before publication.
Last verified: 2026-06-30