What is Sora 2 Pro on HeyYa?
Sora 2 Pro is listed as a OpenAI video model page in HeyYa. This draft separates local HeyYa support data from official OpenAI model facts.
先预览工作流,然后直接用底部输入栏生成,不需要离开当前页面。
Model facts
Use Sora 2 Pro on HeyYa with HeyYa support details separated from official OpenAI model facts.
HeyYa is an independent AI creation workspace and is not affiliated with OpenAI.
Official model fields come from provider documentation when reviewed; HeyYa support fields come from the local page registry and model catalog.
| Field | Value |
|---|---|
| Vendor | OpenAI |
| Model family | Sora |
| Official inputs | text prompt, image prompt |
| Official outputs | video, audio |
| Official variants | Sora 2 Pro, Sora 2 |
| HeyYa availability | available |
| HeyYa provider route | apimart |
| HeyYa input | prompt |
| HeyYa output | video |
| HeyYa pricing | 141 credits by parameter-specific HeyYa presets |
| Parameter confidence | Official source mapped; publication copy pending |
HeyYa local controls data supplies the supported inputs, aspect ratios, durations, resolutions, quality options, and toggles shown here.
| Capability | HeyYa value |
|---|---|
| Prompt input | required |
| Image input | none |
| Tail image input | optional |
| Max prompt length | 2000 characters |
| Aspect ratios | 16:9, 9:16, 1:1 |
| Durations | 5s |
| Resolutions | 1080p |
| Quality / size options | Not configured in HeyYa controls |
| Output counts | 1 |
| Audio generation | No audio toggle configured |
| Seed control | No seed control configured |
| Negative prompt | No negative prompt control configured |
| Fixed camera | No fixed-camera control configured |
HeyYa local pricing presets list the exact configured credit charge for each model mode, output size, resolution, and duration combination.
| Preset | Provider model | Mode | Size | Length | Credits | Tier |
|---|---|---|---|---|---|---|
| text-to-video / 1080p / 5s | sora-2-pro | text-to-video | 1080p | 5s | 141 credits | pro |
Sora family values come from OpenAI model/video documentation where available, with HeyYa controls and pricing shown separately from official model facts.
| Parameter | Sora 2 | Sora 2 Pro |
|---|---|---|
| Official inputs | Text, image | Text, image |
| Official outputs | Video, audio | Video, audio |
| Text-to-video | Yes | Yes |
| Image-to-video | Yes | Yes |
| Duration | 10s | 5s |
| Resolution | 720p, 1080p | 1080p |
| HeyYa pricing data | 45 credits | 141 credits |
| Lifecycle | Deprecated September 24, 2026 | Deprecated September 24, 2026 |
Cross-model capabilities use official facts cited by each reviewed model page plus HeyYa support status from the local registry.
| Capability | Sora 2 | Veo 3.1 | Seedance 2.0 |
|---|---|---|---|
| Native audio | Yes | Yes | Yes |
| Text-to-video | Yes | Yes | Yes |
| Image-to-video | Yes | Yes | Yes |
| Reference media | Image | Image | Image, video, audio |
| Duration | 10s | 8s | 4s, 5s, 6s, 7s, 8s, 9s, 10s, 11s, 12s, 13s, 14s, 15s |
| Resolution | 720p, 1080p | 1080p | 480p, 720p, 1080p |
| First / last frame | Image tail optional in HeyYa controls | Yes | Image tail optional in HeyYa controls |
| HeyYa pricing data | 45 credits | 10 credits, 22 credits, 154 credits | 117-2377 credits |
| HeyYa status | available | available | available |
Use cases are not listed for this model page yet.
How-to guidance is not listed for this model page yet.
Comparison notes are not listed for this model page yet.
Alternatives are not listed for this model page yet.
Sora 2 Pro is listed as a OpenAI video model page in HeyYa. This draft separates local HeyYa support data from official OpenAI model facts.
Current draft sources list text prompt, image prompt. Review current official OpenAI documentation before expanding this into public long-form copy.
Official facts currently list video, audio. HeyYa's platform output field is maintained separately in the support object.
The draft facts currently list Sora 2 Pro, Sora 2. Variant naming should be re-verified against official sources before publication.
Last verified: 2026-06-30