What is Seedance 2 Fast on HeyYa?
Seedance 2 Fast is listed as a Bytedance video model page in HeyYa. This draft separates local HeyYa support data from official Bytedance model facts.
先预览工作流,然后直接用底部输入栏生成,不需要离开当前页面。
Model facts
Use Seedance 2 Fast on HeyYa with HeyYa support details separated from official Bytedance model facts.
HeyYa is an independent AI creation workspace and is not affiliated with Bytedance.
Official model fields come from provider documentation when reviewed; HeyYa support fields come from the local page registry and model catalog.
| Field | Value |
|---|---|
| Vendor | Bytedance |
| Model family | Seedance |
| Official inputs | image reference, natural language instruction |
| Official outputs | video |
| Official variants | Seedance 2.0 Fast, Seedance 2.0 |
| HeyYa availability | available |
| HeyYa provider route | kie |
| HeyYa input | prompt |
| HeyYa output | video |
| HeyYa pricing | 92-767 credits by parameter-specific HeyYa presets |
| Parameter confidence | Official source mapped; publication copy pending |
HeyYa local support data is listed from the page registry and model catalog when a dedicated controls schema is not configured.
| Capability | HeyYa value |
|---|---|
| Prompt input | Supported |
| Image input | No image input listed |
| Output type | video |
| Available modes | Not configured in HeyYa controls |
| Controls schema | No dedicated controls schema in HeyYa local data |
HeyYa local pricing presets list the exact configured credit charge for each model mode, output size, resolution, and duration combination.
| Preset | Provider model | Mode | Size | Length | Credits | Tier |
|---|---|---|---|---|---|---|
| image-to-video / 480p / 4s | bytedance/seedance-2-fast | image-to-video | 480p | 4s | 92 credits | creator |
| image-to-video / 480p / 5s | bytedance/seedance-2-fast | image-to-video | 480p | 5s | 115 credits | creator |
| image-to-video / 480p / 6s | bytedance/seedance-2-fast | image-to-video | 480p | 6s | 138 credits | creator |
| image-to-video / 480p / 7s | bytedance/seedance-2-fast | image-to-video | 480p | 7s | 161 credits | creator |
| image-to-video / 480p / 8s | bytedance/seedance-2-fast | image-to-video | 480p | 8s | 184 credits | creator |
| image-to-video / 480p / 9s | bytedance/seedance-2-fast | image-to-video | 480p | 9s | 207 credits | creator |
| image-to-video / 480p / 10s | bytedance/seedance-2-fast | image-to-video | 480p | 10s | 230 credits | creator |
| image-to-video / 480p / 11s | bytedance/seedance-2-fast | image-to-video | 480p | 11s | 253 credits | creator |
| image-to-video / 480p / 12s | bytedance/seedance-2-fast | image-to-video | 480p | 12s | 276 credits | creator |
| image-to-video / 480p / 13s | bytedance/seedance-2-fast | image-to-video | 480p | 13s | 299 credits | creator |
| image-to-video / 480p / 14s | bytedance/seedance-2-fast | image-to-video | 480p | 14s | 322 credits | creator |
| image-to-video / 480p / 15s | bytedance/seedance-2-fast | image-to-video | 480p | 15s | 345 credits | creator |
| image-to-video / 720p / 4s | bytedance/seedance-2-fast | image-to-video | 720p | 4s | 205 credits | creator |
| image-to-video / 720p / 5s | bytedance/seedance-2-fast | image-to-video | 720p | 5s | 256 credits | creator |
| image-to-video / 720p / 6s | bytedance/seedance-2-fast | image-to-video | 720p | 6s | 307 credits | creator |
| image-to-video / 720p / 7s | bytedance/seedance-2-fast | image-to-video | 720p | 7s | 358 credits | creator |
| image-to-video / 720p / 8s | bytedance/seedance-2-fast | image-to-video | 720p | 8s | 409 credits | creator |
| image-to-video / 720p / 9s | bytedance/seedance-2-fast | image-to-video | 720p | 9s | 460 credits | creator |
| image-to-video / 720p / 10s | bytedance/seedance-2-fast | image-to-video | 720p | 10s | 512 credits | creator |
| image-to-video / 720p / 11s | bytedance/seedance-2-fast | image-to-video | 720p | 11s | 563 credits | creator |
| image-to-video / 720p / 12s | bytedance/seedance-2-fast | image-to-video | 720p | 12s | 614 credits | creator |
| image-to-video / 720p / 13s | bytedance/seedance-2-fast | image-to-video | 720p | 13s | 665 credits | creator |
| image-to-video / 720p / 14s | bytedance/seedance-2-fast | image-to-video | 720p | 14s | 716 credits | creator |
| image-to-video / 720p / 15s | bytedance/seedance-2-fast | image-to-video | 720p | 15s | 767 credits | creator |
| text-to-video / 480p / 4s | bytedance/seedance-2-fast | text-to-video | 480p | 4s | 92 credits | creator |
| text-to-video / 480p / 5s | bytedance/seedance-2-fast | text-to-video | 480p | 5s | 115 credits | creator |
| text-to-video / 480p / 6s | bytedance/seedance-2-fast | text-to-video | 480p | 6s | 138 credits | creator |
| text-to-video / 480p / 7s | bytedance/seedance-2-fast | text-to-video | 480p | 7s | 161 credits | creator |
| text-to-video / 480p / 8s | bytedance/seedance-2-fast | text-to-video | 480p | 8s | 184 credits | creator |
| text-to-video / 480p / 9s | bytedance/seedance-2-fast | text-to-video | 480p | 9s | 207 credits | creator |
| text-to-video / 480p / 10s | bytedance/seedance-2-fast | text-to-video | 480p | 10s | 230 credits | creator |
| text-to-video / 480p / 11s | bytedance/seedance-2-fast | text-to-video | 480p | 11s | 253 credits | creator |
| text-to-video / 480p / 12s | bytedance/seedance-2-fast | text-to-video | 480p | 12s | 276 credits | creator |
| text-to-video / 480p / 13s | bytedance/seedance-2-fast | text-to-video | 480p | 13s | 299 credits | creator |
| text-to-video / 480p / 14s | bytedance/seedance-2-fast | text-to-video | 480p | 14s | 322 credits | creator |
| text-to-video / 480p / 15s | bytedance/seedance-2-fast | text-to-video | 480p | 15s | 345 credits | creator |
| text-to-video / 720p / 4s | bytedance/seedance-2-fast | text-to-video | 720p | 4s | 205 credits | creator |
| text-to-video / 720p / 5s | bytedance/seedance-2-fast | text-to-video | 720p | 5s | 256 credits | creator |
| text-to-video / 720p / 6s | bytedance/seedance-2-fast | text-to-video | 720p | 6s | 307 credits | creator |
| text-to-video / 720p / 7s | bytedance/seedance-2-fast | text-to-video | 720p | 7s | 358 credits | creator |
| text-to-video / 720p / 8s | bytedance/seedance-2-fast | text-to-video | 720p | 8s | 409 credits | creator |
| text-to-video / 720p / 9s | bytedance/seedance-2-fast | text-to-video | 720p | 9s | 460 credits | creator |
| text-to-video / 720p / 10s | bytedance/seedance-2-fast | text-to-video | 720p | 10s | 512 credits | creator |
| text-to-video / 720p / 11s | bytedance/seedance-2-fast | text-to-video | 720p | 11s | 563 credits | creator |
| text-to-video / 720p / 12s | bytedance/seedance-2-fast | text-to-video | 720p | 12s | 614 credits | creator |
| text-to-video / 720p / 13s | bytedance/seedance-2-fast | text-to-video | 720p | 13s | 665 credits | creator |
| text-to-video / 720p / 14s | bytedance/seedance-2-fast | text-to-video | 720p | 14s | 716 credits | creator |
| text-to-video / 720p / 15s | bytedance/seedance-2-fast | text-to-video | 720p | 15s | 767 credits | creator |
Structured like a competitive model-page parameter table, with values from HeyYa local controls and pricing presets plus the cited ByteDance family facts.
| Parameter | Seedance 2.0 | Seedance 2.0 Fast |
|---|---|---|
| Duration | 4s, 5s, 6s, 7s, 8s, 9s, 10s, 11s, 12s, 13s, 14s, 15s | 4s, 5s, 6s, 7s, 8s, 9s, 10s, 11s, 12s, 13s, 14s, 15s |
| Aspect ratios | 16:9, 4:3, 1:1, 3:4, 9:16, 21:9 | 16:9, 4:3, 1:1, 3:4, 9:16, 21:9 |
| Resolution | 480p, 720p, 1080p | 480p, 720p |
| Native audio | Yes | No audio toggle configured |
| Image-to-video | Yes | Yes |
| Reference media | Image, video, audio | Image |
| HeyYa credit presets | 117-2377 credits | 92-767 credits |
Capability comparison is assembled from cited official facts plus HeyYa local controls and pricing preset coverage.
| Capability | Seedance 2.0 | Sora 2 | Veo 3.1 |
|---|---|---|---|
| Native audio | Yes | Yes | Yes |
| Text-to-video | Yes | Yes | Yes |
| Image-to-video | Yes | Yes | Yes |
| Reference media | Image, video, audio | Image | Image |
| Duration | 4s, 5s, 6s, 7s, 8s, 9s, 10s, 11s, 12s, 13s, 14s, 15s | 10s | 8s |
| Resolution | 480p, 720p, 1080p | 720p, 1080p | 1080p |
| First / last frame | Image tail optional in HeyYa controls | Image tail optional in HeyYa controls | Yes |
| HeyYa pricing data | 117-2377 credits | 45 credits | 10 credits, 22 credits, 154 credits |
| HeyYa status | available | available | available |
Use cases are not listed for this model page yet.
How-to guidance is not listed for this model page yet.
Comparison notes are not listed for this model page yet.
Alternatives are not listed for this model page yet.
Seedance 2 Fast is listed as a Bytedance video model page in HeyYa. This draft separates local HeyYa support data from official Bytedance model facts.
Current draft sources list image reference, natural language instruction. Review current official Bytedance documentation before expanding this into public long-form copy.
Official facts currently list video. HeyYa's platform output field is maintained separately in the support object.
The draft facts currently list Seedance 2.0 Fast, Seedance 2.0. Variant naming should be re-verified against official sources before publication.
Last verified: 2026-06-30