What is Sora 2 best for on HeyYa?
Use Sora 2 when the creative brief needs premium-looking video, realistic motion, and careful scene direction rather than only quick draft volume.
Maak narratieve scènes met consistente personages, continuïteit tussen shots en natuurlijke dialoog.
Model facts
Use Sora 2 on HeyYa with HeyYa support details separated from official OpenAI model facts.
HeyYa is an independent AI creation workspace and is not affiliated with OpenAI.
Official model fields come from provider documentation when reviewed; HeyYa support fields come from the local page registry and model catalog.
| Field | Value |
|---|---|
| Vendor | OpenAI |
| Model family | Sora |
| Official inputs | text prompt, image prompt |
| Official outputs | video, audio |
| Official variants | Sora 2, Sora 2 Pro |
| HeyYa availability | available |
| HeyYa provider route | fal |
| HeyYa input | prompt |
| HeyYa output | video |
| HeyYa pricing | 45 credits by parameter-specific HeyYa presets |
| Parameter confidence | Official source reviewed |
HeyYa local controls data supplies the supported inputs, aspect ratios, durations, resolutions, quality options, and toggles shown here.
| Capability | HeyYa value |
|---|---|
| Prompt input | required |
| Image input | optional |
| Tail image input | optional |
| Max prompt length | 2000 characters |
| Aspect ratios | 16:9, 9:16, 1:1 |
| Durations | 10s |
| Resolutions | 720p, 1080p |
| Quality / size options | Not configured in HeyYa controls |
| Output counts | 1 |
| Audio generation | No audio toggle configured |
| Seed control | Supported |
| Negative prompt | No negative prompt control configured |
| Fixed camera | No fixed-camera control configured |
HeyYa local pricing presets list the exact configured credit charge for each model mode, output size, resolution, and duration combination.
| Preset | Provider model | Mode | Size | Length | Credits | Tier |
|---|---|---|---|---|---|---|
| image-to-video / 720p / 10s | sora-2-image-to-video-stable | image-to-video | 720p | 10s | 45 credits | creator |
| image-to-video / 1080p / 10s | sora-2-image-to-video-stable | image-to-video | 1080p | 10s | 45 credits | creator |
| text-to-video / 720p / 10s | sora-2-text-to-video-stable | text-to-video | 720p | 10s | 45 credits | creator |
| text-to-video / 1080p / 10s | sora-2-text-to-video-stable | text-to-video | 1080p | 10s | 45 credits | creator |
Sora family values come from OpenAI model/video documentation where available, with HeyYa controls and pricing shown separately from official model facts.
| Parameter | Sora 2 | Sora 2 Pro |
|---|---|---|
| Official inputs | Text, image | Text, image |
| Official outputs | Video, audio | Video, audio |
| Text-to-video | Yes | Yes |
| Image-to-video | Yes | Yes |
| Duration | 10s | 5s |
| Resolution | 720p, 1080p | 1080p |
| HeyYa pricing data | 45 credits | 141 credits |
| Lifecycle | Deprecated September 24, 2026 | Deprecated September 24, 2026 |
Cross-model capabilities use official facts cited by each reviewed model page plus HeyYa support status from the local registry.
| Capability | Sora 2 | Veo 3.1 | Seedance 2.0 |
|---|---|---|---|
| Native audio | Yes | Yes | Yes |
| Text-to-video | Yes | Yes | Yes |
| Image-to-video | Yes | Yes | Yes |
| Reference media | Image | Image | Image, video, audio |
| Duration | 10s | 8s | 4s, 5s, 6s, 7s, 8s, 9s, 10s, 11s, 12s, 13s, 14s, 15s |
| Resolution | 720p, 1080p | 1080p | 480p, 720p, 1080p |
| First / last frame | Image tail optional in HeyYa controls | Yes | Image tail optional in HeyYa controls |
| HeyYa pricing data | 45 credits | 10 credits, 22 credits, 154 credits | 117-2377 credits |
| HeyYa status | available | available | available |
Use Sora 2 when the creative brief needs premium-looking video, realistic motion, and careful scene direction rather than only quick draft volume.
Official OpenAI documentation describes Sora 2 with text and image inputs. In HeyYa, use the input flow and badges on the page to confirm what the current workspace supports.
OpenAI documents Sora 2 as a video model with audio-capable video output. HeyYa records the platform output type in the support object for the page.
They are separate Sora family variants in OpenAI documentation. This page is for the standard Sora 2 route, while Sora 2 Pro has its own draft model page.
Use Sora 2 for higher-end cinematic exploration. Use Seedance 2.0 when rapid iteration and broad prompt testing are more important than premium positioning.
No. Exact generation settings depend on the current provider route and official model availability. HeyYa keeps support fields separate from official model facts.
Official model facts should come from OpenAI, while HeyYa-specific availability and workspace support come from local registry and catalog data.
No. HeyYa is an independent creation workspace and is not affiliated with OpenAI.
Last verified: 2026-06-30
FAQ
Het richt zich op storytelling, personagecontinuïteit en scènes met meerdere shots.
Ja. Schrijf de scène als een kort script met personage-, camera- en dialoognotities.
HeyYa bundelt prompt, scène-opbouw en generatiebediening in één workspace.