What is Kling 3.0 Omni on HeyYa?
Kling 3.0 Omni is listed as a Kling video model page in HeyYa. This draft separates local HeyYa support data from official Kling model facts.
Paste story material, choose context, and preview the audited Story-to-Video pipeline.
Model facts
Use Kling 3.0 Omni on HeyYa with HeyYa support details separated from official Kling model facts.
HeyYa is an independent AI creation workspace and is not affiliated with Kling.
Official model fields come from provider documentation when reviewed; HeyYa support fields come from the local page registry and model catalog.
| Field | Value |
|---|---|
| Vendor | Kling |
| Model family | Kling |
| Official inputs | text prompt, image reference, video reference |
| Official outputs | video, audio |
| Official variants | Kling VIDEO 3.0 Omni, Kling VIDEO 3.0 |
| HeyYa availability | available |
| HeyYa provider route | fal |
| HeyYa input | prompt |
| HeyYa output | video |
| HeyYa pricing | 90-230 credits by parameter-specific HeyYa presets |
| Parameter confidence | Official source mapped; publication copy pending |
HeyYa local controls data supplies the supported inputs, aspect ratios, durations, resolutions, quality options, and toggles shown here.
| Capability | HeyYa value |
|---|---|
| Prompt input | required |
| Image input | optional |
| Tail image input | none |
| Max prompt length | 2500 characters |
| Aspect ratios | 16:9, 9:16, 1:1 |
| Durations | 5s, 10s |
| Resolutions | 720p, 1080p |
| Quality / size options | Not configured in HeyYa controls |
| Output counts | 1 |
| Audio generation | No audio toggle configured |
| Seed control | Supported |
| Negative prompt | No negative prompt control configured |
| Fixed camera | No fixed-camera control configured |
HeyYa local pricing presets list the exact configured credit charge for each model mode, output size, resolution, and duration combination.
| Preset | Provider model | Mode | Size | Length | Credits | Tier |
|---|---|---|---|---|---|---|
| image-to-video / 720p / 5s | kling-video-3-omni | image-to-video | 720p | 5s | 90 credits | creator |
| image-to-video / 720p / 10s | kling-video-3-omni | image-to-video | 720p | 10s | 179 credits | pro |
| image-to-video / 1080p / 5s | kling-video-3-omni | image-to-video | 1080p | 5s | 115 credits | creator |
| image-to-video / 1080p / 10s | kling-video-3-omni | image-to-video | 1080p | 10s | 230 credits | studio |
| text-to-video / 720p / 5s | kling-video-3-omni | text-to-video | 720p | 5s | 90 credits | creator |
| text-to-video / 720p / 10s | kling-video-3-omni | text-to-video | 720p | 10s | 179 credits | pro |
| text-to-video / 1080p / 5s | kling-video-3-omni | text-to-video | 1080p | 5s | 115 credits | creator |
| text-to-video / 1080p / 10s | kling-video-3-omni | text-to-video | 1080p | 10s | 230 credits | studio |
Use cases are not listed for this model page yet.
How-to guidance is not listed for this model page yet.
Comparison notes are not listed for this model page yet.
Alternatives are not listed for this model page yet.
Kling 3.0 Omni is listed as a Kling video model page in HeyYa. This draft separates local HeyYa support data from official Kling model facts.
Current draft sources list text prompt, image reference, video reference. Review current official Kling documentation before expanding this into public long-form copy.
Official facts currently list video, audio. HeyYa's platform output field is maintained separately in the support object.
The draft facts currently list Kling VIDEO 3.0 Omni, Kling VIDEO 3.0. Variant naming should be re-verified against official sources before publication.
Last verified: 2026-06-30